Application Scope | Solenoid drivers / Motor drivers / Lamp drivers |
---|---|
Input / Output | H/L |
Number of Circuits | 1 |
Diagnostic Functions | Overcurrent / Overtemperature / Open load |
Protection Functions | Overcurrent / Thermal shutdown / Overvoltage(Active clamp) |
AEC-Q100 | Qualified(*) |
RoHS Compatible Product(s) (#) | Available |
*: For detail information, please contact to our sales.
Toshiba Package Name | WSON10 |
---|---|
Package Image | |
Pins | 10 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
3.0×3.0×0.75 |
Package Dimensions | 檢視 |
Please refer to the link destination to check the detailed size.
項目 | 符號 | 值 | 單位 |
---|---|---|---|
Output Current | IO | 6.0 | A |
Power Dissipation | PD | 1.84 | W |
Operating Temperature (Max) | Topr | 125 | ℃ |
Operating Temperature (Min) | Topr | -40 | ℃ |
Input Voltage (Max) | VIN | 6 | V |
Input Voltage (Min) | VIN | -0.3 | V |
Power Supply Voltage (Max) | VDD | 6 | V |
項目 | 符號 | 條件 | 值 | 單位 |
---|---|---|---|---|
ON Resistance (Max) | RDS(ON) | - | 0.10 | Ω |
Operating Supply Voltage (Max) | VDD(opr) | - | 5.5 | V |
Operating Supply Voltage (Min) | VDD(opr) | - | 4.5 | V |
Drain-source clamp voltage (Min) | V(CL)DSS | - | 40 | V |
Orderable part number (example) |
MOQ(pcs) | Reliability Information |
RoHS | AEC-Q100 AEC-Q101 |
---|---|---|---|---|
TPD1058FA,BXG | 4000 | - | Yes | Yes |