Such as low power consumption and miniaturization are important in designing smart speaker. Toshiba provides information on a wide range of semiconductor products suitable for power supply units, sensor signal input unit, display unit, etc., along with circuit configuration examples.
點選總方塊圖中要查看詳細資訊的區域。顯示我們建議的子方塊圖的連結。
Example of power supply circuit using devices with various protection functions
Example of wireless communication circuit with external device
Example of ambient light sensor circuit
Example of camera module circuit
Example of LCD backlight drive circuit
Example of image processing processor peripheral circuit
Example of power supply circuit using devices with various protection functions
器件型號 | ||||||
---|---|---|---|---|---|---|
Toshiba Package Name | SOD-962 (SL2) | SOD-962 (SL2) | SOD-962 (SL2) | SOD-962 (SL2) | SOD-882 (CST2) | SOD-882 (CST2) |
VESD (Max) [kV] | +/-20 | +/-8 | +/-15 | +/-23 | +/-30 | +/-30 |
IR (Max) [µA] | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Rdyn (Typ.) [Ω] | 0.5 | 1.05 | 0.2 | 0.2 | 0.1 | 0.1 |
CT (Typ.) [pF] @ VR = 0 [V], f = 1 [MHz] | 0.2 | 0.12 | 0.2 | 11 | 41 | 45 |
Example of wireless communication circuit with external device
器件型號 | |||||
---|---|---|---|---|---|
Toshiba Package Name | WCSP4F | DFN4F | WCSP4F | SOT-553 (ESV) | SOT-25 (SMV) |
IOUT (Max) [mA] | 500 | 300 | 300 | 200 | 200 |
VOUT [V] | 0.9 to 5.0 | 0.9 to 4.5 | 0.8 to 5.0 | 0.8 to 3.6 | 1.5 to 5.0 |
器件型號 | ||||||
---|---|---|---|---|---|---|
Toshiba Package Name | SOD-962 (SL2) | SOD-962 (SL2) | SOD-962 (SL2) | SOD-962 (SL2) | SOD-882 (CST2) | SOD-882 (CST2) |
VESD (Max) [kV] | +/-20 | +/-8 | +/-15 | +/-23 | +/-30 | +/-30 |
IR (Max) [µA] | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Rdyn (Typ.) [Ω] | 0.5 | 1.05 | 0.2 | 0.2 | 0.1 | 0.1 |
CT (Typ.) [pF] @ VR = 0 [V], f = 1 [MHz] | 0.2 | 0.12 | 0.2 | 11 | 41 | 45 |
Example of ambient light sensor circuit
器件型號 | |||||
---|---|---|---|---|---|
Toshiba Package Name | WCSP4F | DFN4F | WCSP4F | SOT-553 (ESV) | SOT-25 (SMV) |
IOUT (Max) [mA] | 500 | 300 | 300 | 200 | 200 |
VOUT [V] | 0.9 to 5.0 | 0.9 to 4.5 | 0.8 to 5.0 | 0.8 to 3.6 | 1.5 to 5.0 |
器件型號 | |
---|---|
Toshiba Package Name | SOT-353F (UFV) |
VCC (Max) [V] | 5.5 |
VCC, VEE (Max) [V] | +/-2.75 |
Example of camera module circuit
器件型號 | |||||
---|---|---|---|---|---|
Toshiba Package Name | WCSP4F | DFN4F | WCSP4F | SOT-553 (ESV) | SOT-25 (SMV) |
IOUT (Max) [mA] | 500 | 300 | 300 | 200 | 200 |
VOUT [V] | 0.9 to 5.0 | 0.9 to 4.5 | 0.8 to 5.0 | 0.8 to 3.6 | 1.5 to 5.0 |
器件型號 | ||||||
---|---|---|---|---|---|---|
Toshiba Package Name | SOD-962 (SL2) | SOD-962 (SL2) | SOD-962 (SL2) | SOD-962 (SL2) | SOD-882 (CST2) | SOD-882 (CST2) |
VESD (Max) [kV] | +/-20 | +/-8 | +/-15 | +/-23 | +/-30 | +/-30 |
IR (Max) [µA] | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Rdyn (Typ.) [Ω] | 0.5 | 1.05 | 0.2 | 0.2 | 0.1 | 0.1 |
CT (Typ.) [pF] @ VR = 0 [V], f = 1 [MHz] | 0.2 | 0.12 | 0.2 | 11 | 41 | 45 |
Example of LCD backlight drive circuit
器件型號 | |||
---|---|---|---|
Toshiba Package Name | SOT-23F | SOT-1220 (UDFN6B) | SOT-883 (CST3) |
VDSS (Max) [V] | 60 | 40 | 30 |
ID (Max) [A] | 6.0 | 12 | 0.1 |
RDS(ON) (Max) [Ω] @ |VGS| = 4.5 [V] | 0.051 | 0.0173 | |
Polarity | N-ch | N-ch | N-ch |
器件型號 | ||
---|---|---|
Toshiba Package Name | SOD-323 (USC) | SOD-882 (CST2) |
VRRM (Max) [V] | ||
VR (Max) [V] | 30 | 40 |
CT (Typ.) [pF] | 170 | 28 |
Example of image processing processor peripheral circuit
器件型號 | ||||||
---|---|---|---|---|---|---|
Toshiba Package Name | SOD-962 (SL2) | SOD-962 (SL2) | SOD-962 (SL2) | SOD-962 (SL2) | SOD-882 (CST2) | SOD-882 (CST2) |
VESD (Max) [kV] | +/-20 | +/-8 | +/-15 | +/-23 | +/-30 | +/-30 |
IR (Max) [µA] | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Rdyn (Typ.) [Ω] | 0.5 | 1.05 | 0.2 | 0.2 | 0.1 | 0.1 |
CT (Typ.) [pF] @ VR = 0 [V], f = 1 [MHz] | 0.2 | 0.12 | 0.2 | 11 | 41 | 45 |
這些文件說明推薦的半導體產品的要點及其特徵,方便產品選擇。
您可以按照實際需求選擇並下載電源設備的各種基本topologies,以便在模擬環境中驗證MOSFET的性能。
您可以根據實際要求選擇和下載馬達驅動IC的各種基本拓撲結構,例如3相逆變器電路,以驗證MOSFET和其他元件在您的模擬環境中的性能。
允許使用者在網站上直接進行電路模擬,無須建構評估環境,即可預先驗證裝置。只要是註冊會員就可以免費使用。
我們提供開發產品板時所使用的模擬資料、封裝的 3D 模型以及焊盤圖案模型(2D 模型)。
MCU Motor Studio 具有專用於東芝 TXZ+TM系列高階微控制器的 PC 工具和馬達控制韌體。