Example of ON/OFF control and reverse connection protecting circuit using N-ch MOSFET for 12 V power lines
Part number | Drain-source voltage | Drain current |
On-resistance (Max) |
Package |
---|---|---|---|---|
XPQ1R004PB* | 40 V | 200 A | 1.0 mΩ | L-TOGL™ |
XPQR3004PB* | 40 V | 400 A | 0.3 mΩ | |
XPQR8308QB* | 80 V | 400 A | 0.83 mΩ | |
XPQ1R00AQB* | 100 V | 400 A | 1.0 mΩ |
* : Under development (The specification is subject to change without notice.)
* : L-TOGL is a trademark of Toshiba Electronic Devices & Storage Corporation.
Part number | DF3D18FU | DF3D29FU | DF3D36FU |
---|---|---|---|
Package | USM (SOT-323) | ||
VESD [kV] @ISO 10605 | ±30 | ±30 | ±20 |
VRWM (Max) [V] | 12 | 24 | 28 |
Ct (Typ. / Max) [pF] | 9 / 10 | 6.5 / 8 | |
RDYN (Typ.) [Ω] | 0.8 | 1.1 | 1.5 |
Part number | SSM3K7002KF | SSM3J168F | SSM3J66MFV | |
---|---|---|---|---|
Package | ||||
VDSS [V] | 60 | -60 | -20 | |
ID [A] | 0.4 | -0.4 | -0.8 | |
RDS(ON) @|VGS| = 4.5 V [Ω] |
Typ. | 1.2 | 1.4 | 0.31 |
Max | 1.75 | 1.9 | 0.39 | |
Drive voltage [V] | 4.5 | -4.0 | -1.2 | |
Polarity | N-ch | P-ch | P-ch |
Part number | NPN (BRT) | PNP (BRT) | |
---|---|---|---|
Package | ES6 (SOT-563) | RN1907FE | RN2907FE |
US6 (SOT-363) | RN1901 | RN2901 | |
VCEO (Max) [V] | 50 | -50 | |
IC [mA] | 100 | -100 |
Part number | TPD7104AF | TPD7106F | TPD7107F |
---|---|---|---|
Package | PS-8 (2.8 x 2.9 mm) | SSOP16 (5.5 x 6.4 mm) | WSON10A (3 x 3 mm) |
Features |
|
|
|