Feature | 2.3mm low-profile package |
---|---|
Application Scope | Various Controllers / Signal transmission between different circuit potential / HEV(Hybrid Electric Vehicle) and EV(Electric Vehicle) Applications |
Number of Circuits | 1 |
Input type | DC |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | 4pin SO6 |
---|---|
Package Image | |
Pins | 4 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
3.7×7.0×2.1 |
Package Dimensions | 檢視 |
Land pattern dimensions | 檢視 |
CAD data (Symbol, Footprint and 3D model) |
Download from UltraLibrarian® in your desired CAD format (Note) |
Please refer to the link destination to check the detailed size.
(Note) Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.).
項目 | 符號 | 值 | 單位 |
---|---|---|---|
Collector-emitter voltage | VCEO | 40 | V |
Collector Current | IC | 0.05 | A |
Forward Current | IF | 0.03 | A |
Operating Temperature | Topr | -40 to 125 | ℃ |
項目 | 符號 | 條件 | 值 | 單位 |
---|---|---|---|---|
Collector Emitter Saturation Voltage (Max) | VCE(sat) | - | 0.4 | V |
Isolation voltage BVs @1minute (Min) |
BVS | t=60sec | 3750 | Vrms |