Description | Products based on the 8-bit CPU core with various communication functions and 10-bit AD converter. These products have features, which are low power consumption and high cost performance. They are easier to use with the SONOS Flash memory. |
---|---|
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | P-LQFP52-1010-0.65-002 |
---|---|
Pins | 52 |
Mounting | Surface Mount |
Please refer to the link destination to check the detailed size.
屬性 | 值 | 單位 |
---|---|---|
number of bits | 8 | bit |
ROM size | 60 | Kbyte |
ROM type | Flash | - |
RAM size | 3 | Kbyte |
internal data bus width | 8 | bit |
LED drive capability | 6 | ch |
UART | 2 | ch |
UART/SIO | 2 | ch |
I2C/SIO | 1 | ch |
A/D converters(10bit) | 13 | ch |
Timer/counter(16bit) | 2 | ch |
Timer/counter(8bit) | 4 | ch |
Interrupt controllers | 4 | pins |
watchdog timer | Available | - |
dual clock operation | Available | - |
Clock gear function | Available | - |
Power-on reset circuit | Available | - |
Voltage detecting circuit | Available | - |
On-chip debug function | Available | - |
I/O Port | 44 | port |
工作電壓 (V) |
工作頻率 (MHz) |
工作溫度 (degC) |
最短命令執行時間 (μsec) |
---|---|---|---|
4.2 to 5.5 | 1.0 to 10 | -40 to 85 | 0.1 |