Application | Mobile equipment / Camera/Sensor power supply / RF power supply |
---|---|
Feature | Low dropout voltage / High ripple rejection ratio / Fast load transient response / Small package |
Output Type | Fixed Output |
Overcurrent protection | Y |
Thermal shutdown | Y |
Auto-discharge | Y |
Inrush current reduction | Y |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | WCSP6F |
---|---|
Package Image | |
Pins | 6 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
1.2×0.8×0.33 |
Package Dimensions | 檢視 |
Land pattern dimensions | 檢視 |
CAD data (Symbol, Footprint and 3D model) |
Download from UltraLibrarian® in your desired CAD format (Note) |
Please refer to the link destination to check the detailed size.
(Note) Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.).
項目 | 符號 | 值 | 單位 |
---|---|---|---|
Input Voltage | VIN | 6.0 | V |
Power Dissipation (mounted on glass-epoxy board(40mm×40mm)) | PD | 1350 | mW |
項目 | 符號 | 條件 | 值 | 單位 |
---|---|---|---|---|
Operating Output Current (Max) | IOUT | - | 1500 | mA |
Operating Input Voltage * | VIN | - | VOUT+VDO to VBIAS | V |
Output Voltage (Typ.) | VOUT | - | 2.95 | V |
Output Voltage Lineup | VOUT | - | 0.6 to 3.6 | V |
Output Voltage Accuracy (±) * | - | - | 1.0 | % |
Quiescent Current (Typ.) * | IB(ON) | IOUT=0mA | 25 | μA |
Stand-by Current (Typ.) * | IB(OFF) | - | 0.04 | μA |
Dropout Voltage (Typ.) * | VDO | IOUT=1.5A | 120 | mV |
Ripple Rejection Ratio (Typ.) * | R.R. | f=1kHz | 95 | dB |
Output Noise Voltage (Typ.) * | VNO | - | 52 | μVrms |
Operating Temperature | Topr | - | -40 to 85 | ℃ |
Output Capacitance | COUT | - | ≥4.7 | μF |
*: Representative value, Please refer to the datasheet for details.