Feature | 2-line space (color) / Sample-and-hold circuit / Clamp circuit |
---|---|
Application Scope | Color scanners / Laser printers / Multi-functional printers / Color copiers |
Type / Lamp | Color |
Classification | Lens reduction type |
Pixel of Image Sensing Elements | 5340 |
Line of Image Sensing Elements | 3 |
Pixel size (µm) pitch | 5.25 |
Pixel size (µm) height | 5.25 |
Resolution (DPI) | 600 |
Sheet size | A4 |
Input signal | 2-phase (5V) |
Toshiba Package Name | 22pin CLCC |
---|---|
Pins | 22 |
Mounting | Through Hole |
Please refer to the link destination to check the detailed size.
項目 | 符號 | 條件 | 值 | 單位 |
---|---|---|---|---|
Power supply voltage (Typ.) | - | - | 10 | V |
Sensitivity B/W (Typ.) | - | - | – | V/lx・s |
Sensitivity R (Typ.) | - | - | 13.2 | V/lx・s |
Sensitivity G (Typ.) | - | - | 15.0 | V/lx・s |
Sensitivity B (Typ.) | - | - | 5.9 | V/lx・s |
Data rate B/W (Max) | - | - | – | MHz |
Data rate Color (Max) | - | - | 35 | MHz |