Feature | High sensitive and low dark current PN photodiode / 3.3V pulse drive / Sample-and-hold circuit |
---|---|
Application Scope | Color scanners / Photocopiers |
Type / Lamp | Color |
Classification | Lens reduction type |
Pixel of Image Sensing Elements | 7450 |
Line of Image Sensing Elements | 3 |
Pixel size (µm) pitch | 4.7 |
Pixel size (µm) height | 4.7 |
Resolution (DPI) | 600 |
Sheet size | A3 |
Input signal | CMOS level 3.3V drive (all input clock) |
Toshiba Package Name | 22pin CERDIP |
---|---|
Pins | 22 |
Mounting | Through Hole |
Please refer to the link destination to check the detailed size.
項目 | 符號 | 條件 | 值 | 單位 |
---|---|---|---|---|
Power supply voltage (Typ.) | - | - | 10 | V |
Sensitivity B/W (Typ.) | - | - | – | V/lx・s |
Sensitivity R (Typ.) | - | - | 14.3 | V/lx・s |
Sensitivity G (Typ.) | - | - | 16.9 | V/lx・s |
Sensitivity B (Typ.) | - | - | 5.8 | V/lx・s |
Data rate B/W (Max) | - | - | – | MHz |
Data rate Color (Max) | - | - | 70 | MHz |