Function | Full, Half, Quarter step resolution / BiCD 2-phase bipolar stepping motor driver / Phase inputs / PWM constant current drive |
---|---|
Application Scope | Bipolar stepping motor drivers |
Class | 2-phase bipolar stepper + push-pull driver |
Number of drive motors (stepping motor) | 1 |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | P-WQFN48-0707-0.50-003 |
---|---|
Package Image | |
Pins | 48 |
Mounting | Surface Mount |
Please refer to the link destination to check the detailed size.
項目 | 符號 | 值 | 單位 |
---|---|---|---|
Output Current | IOUT(peak) | 1.8 | A |
Operating Temperature (Max) | Topr | 85 | ℃ |
Operating Temperature (Min) | Topr | -20 | ℃ |
Output Voltage | VO | 40 | V |