Application | Consumer equipment / General purpose power supply |
---|---|
Output Type | Fixed Output |
Overcurrent protection | Y |
Auto-discharge | Y |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | SOT-553 (ESV) |
---|---|
Package Image | |
JEITA | SC-107BB |
Package Code | SOT-553 |
Pins | 5 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
1.6×1.6×0.55 |
Package Dimensions | 檢視 |
Land pattern dimensions | 檢視 |
CAD data (Symbol, Footprint and 3D model) |
Download from UltraLibrarian® in your desired CAD format (Note) |
Please refer to the link destination to check the detailed size.
(Note) |
Ultra Librarian® is a Registered trademark and CAD data library of EMA (EMA Design Automation, Inc.). |
項目 | 符號 | 值 | 單位 |
---|---|---|---|
Input Voltage | VIN | 6 | V |
Power Dissipation (mounted on glass-epoxy board(30mm×30mm)) | PD | 320 | mW |
項目 | 符號 | 條件 | 值 | 單位 |
---|---|---|---|---|
Operating Output Current (Max) | IOUT | - | 200 | mA |
Operating Input Voltage * | VIN | - | 1.5 to 5.5 | V |
Output Voltage (Typ.) | VOUT | - | 3.3 | V |
Output Voltage Lineup | VOUT | - | 1.0 to 5.0 | V |
Output Voltage Accuracy (±) * | - | - | 1.0 | % |
Quiescent Current (Typ.) * | IB(ON) | IOUT=0mA | 35 | μA |
Stand-by Current (Typ.) * | IB(OFF) | - | 0.1 | μA |
Dropout Voltage (Typ.) * | VDO | IOUT=0.15A | 180 | mV |
Ripple Rejection Ratio (Typ.) * | R.R. | f=1kHz | 73 | dB |
Output Noise Voltage (Typ.) * | VNO | - | 35 | μVrms |
Operating Temperature | Topr | - | -40 to 85 | ℃ |
Output Capacitance | COUT | - | ≥1.0 | μF |
*: Representative value, Please refer to the datasheet for details.