Feature | 3V single power supply voltage / Electronic shutter (ICG) function / Sample-and-hold circuit |
---|---|
Application Scope | Barcode readers |
Type / Lamp | B/W |
Classification | Lens reduction type |
Pixel of Image Sensing Elements | 3648 |
Line of Image Sensing Elements | 1 |
Pixel size (µm) pitch | 8 |
Pixel size (µm) height | 200 |
Resolution (DPI) | – |
Sheet size | – |
Input signal | CCD timing generation |
Toshiba Package Name | 22pin CERDIP |
---|---|
Pins | 22 |
Mounting | Through Hole |
Please refer to the link destination to check the detailed size.
項目 | 符號 | 條件 | 值 | 單位 |
---|---|---|---|---|
Power supply voltage (Typ.) | - | - | 4 | V |
Sensitivity B/W (Typ.) | - | - | 160 | V/lx・s |
Sensitivity R (Typ.) | - | - | – | V/lx・s |
Sensitivity G (Typ.) | - | - | – | V/lx・s |
Sensitivity B (Typ.) | - | - | – | V/lx・s |
Data rate B/W (Max) | - | - | 1 | MHz |
Data rate Color (Max) | - | - | – | MHz |