Description | High-performance microcontroller incorporates routine processing hardware “Vector engine" for motor vector control, in spite of its compact package (SSOP30). In addition to that, it incorporates 64KB Flash memory, 4KB RAM and an operational amplifier and requires only a single 5V supply for operation. |
---|---|
RoHS Compatible Product(s) (#) | Available |
Arm and Cortex are registered trademarks of Arm Limited (or its subsidiaries) in the US and/or elsewhere.
NANO FLASH is a trademark of Toshiba Electronic Devices & Storage Corporation.
Toshiba Package Name | SSOP30-P-300-0.65 |
---|---|
Package Image | |
Pins | 30 |
Mounting | Surface Mount |
Package Dimensions | 檢視 |
Land pattern dimensions | 檢視 |
Please refer to the link destination to check the detailed size.
屬性 | 值 | 單位 |
---|---|---|
Group Name | M370 | - |
Number of bits | 32 | bit |
ROM size | 64 | Kbyte |
ROM type | Flash | - |
RAM size | 4 | Kbyte |
internal data bus width | 32 | bit |
I/O Port | 21 | port |
UART/SIO | 2 | ch |
I2C/SIO | 1 | ch |
vector engine | Available | - |
Timer/counter(16bit) | 4 | ch |
Op amp | 1 | ch |
3-phase PWM output | 1 | ch |
A/D converters(12bit) | 4 | ch |
watchdog timer | Available | - |
Power-on reset circuit | Available | - |
Voltage detecting circuit | Available | - |
Oscillation frequency detector | Available | - |
On-chip debug function | Available | - |
JTAG (Debug) | Available | - |
trace func | Available | - |
Clock gear function | Available | - |
Interrupt controllers | 3 | pins |
incremental encoder input | 1 | ch |
Multiply and accumulation unit | Available | - |
工作電壓 (V) |
工作頻率 (MHz) |
工作溫度 (degC) |
最短命令執行時間 (μsec) |
---|---|---|---|
4.5 to 5.5 | 1 to 40 | -40 to 105 | 0.025 |