Description |
TMPM3H group products contained 32 KB to 128 KB of code Flash memory, and 8 KB to 32 KB of data Flash memory, and it developed the package of 32 pins to 100 pins. This microcontroller can use for a home appliance, OA, housing equipment, AV equipment, motor control and industrial apparatus, etc. |
---|---|
RoHS Compatible Product(s) (#) | Available |
Dry Packed Products | Available |
Arm and Cortex are registered trademarks of Arm Limited (or its subsidiaries) in the US and/or elsewhere.
Flash memory uses SuperFlash® technology licensed from Silicon Storage Technology (SST), Inc. SuperFlash® is a registered trademark of SST, Inc.
Toshiba Package Name | LQFP48-P-0707-0.50C |
---|---|
Package Image | |
Pins | 48 |
Mounting | Surface Mount |
Package Dimensions | View |
Land pattern dimensions | View |
Please refer to the link destination to check the detailed size.
Property | Value | Unit |
---|---|---|
Group Name | M3H | - |
Number of bits | 32 | bit |
ROM size | 64 | Kbyte |
ROM type | Flash | - |
Data flash | 16 | Kbyte |
RAM size | 10 | Kbyte |
Internal data bus width | 32 | bit |
Interrupt function | 88 | - |
Number of External interrupt pins | 7 | pins |
Number of I/O ports | 40 | port |
DMA controllers | 30 | ch |
UART | 3 | ch |
I2C | 2 | ch |
TSPI | 2 | ch |
3-phase PWM output | 1 | ch |
A/D converters(12bit) | 8 | ch |
D/A converters(8bit) | 1 | ch |
32bit timer/counter(32bit mode) | 6 | ch |
32bit timer/counter(16bit mode) | 12 | ch |
RTC | 1 | ch |
watchdog timer | Available | - |
Power-on reset circuit | Available | - |
Voltage detecting circuit | Available | - |
Oscillation frequency detector | Available | - |
Standby function | IDLE / STOP1 / STOP2 | - |
On-chip debug function | Available | - |
trace func | Available | - |
JTAG (Boundary-Scan) | Available | - |
Clock output | 1 | ch |
Remote_control receiving circuit | 1 | ch |
incremental encoder input | 1 | ch |
Internal High speed Oscillator(IHOSC) | Available | - |
Storage temperature | -55 to 125 | ℃ |
Supply Voltage (V) |
Operation Frequency (MHz) |
Operating Temp (degC) |
Minimum instruction execution time (µsec) |
---|---|---|---|
2.7 to 5.5 | 1 to 40 | -40 to 85 | 0.025 |
Contact us
Contact usFrequently Asked Questions
FAQs