Application Scope | Lithium-Ion Secondary Batteries |
---|---|
Polarity | N-ch×2 |
Generation | U-MOSⅧ-R |
Internal Connection | Common drain |
RoHS Compatible Product(s) (#) | Available |
Toshiba Package Name | TCSPAC-153001 |
---|---|
Package Image | |
Pins | 10 |
Mounting | Surface Mount |
Width×Length×Height (mm) |
2.98×1.49×0.11 |
Package Dimensions | 檢視 |
Please refer to the link destination to check the detailed size.
項目 | 符號 | 值 | 單位 |
---|---|---|---|
Gate-Source voltage (Q1/Q2) | VGSS | +/-8 | V |
Power Dissipation | PD | 0.8 | W |
項目 | 符號 | 條件 | 值 | 單位 |
---|---|---|---|---|
Gate threshold voltage (Q1/Q2) (Max) | Vth | - | 1.4 | V |
Orderable part number (example) |
MOQ(pcs) | Reliability Information |
RoHS | AEC-Q100 AEC-Q101 |
Note |
---|---|---|---|---|---|
SSM10N954L,EFF | 10000 | - | Yes | Yes (Note) | Unintended Use (Note) |
(Note):For more information, please contact our sales or use the inquiry form on our website.