高耐圧IPDを用いたファン部周辺回路例
TXZ+™4Aシリーズ M4Kグループ / TX04シリーズ M470グループ / TX03シリーズ M370グループ
Series | Group | Function |
---|---|---|
TXZ+™4A Series | M4K Group | Arm® Cortex®-M4, 160 MHz operation 4.5 to 5.5 V, three motor control (Max), Data Flash |
TX04 Series | M470 Group | Arm® Cortex®-M4, 120 MHz operation 4.5 to 5.5 V, two motor control (Max) |
TX03 Series | M370 Group | Arm® Cortex®-M3, 80 MHz operation 4.5 to 5.5 V, two motor control (Max) |
TXZ+™3Aシリーズ M3Hグループ
Series | Group | Function |
---|---|---|
TXZ+™3A Series | M3H Group | Arm® Cortex®-M3, 120 MHz, 2.7 to 5.5 V operation |
Part number | TPD4162F |
---|---|
Package | P-HSSOP31-0918-0.80-002 |
VBB [V] | 600 |
Iout [A] | 0.7 |
VCC (Max) [V] | 17.5 |
Protective function | Current limitation, overcurrent protection, thermal shutdown, under voltage protection |
TXZ+™4Aシリーズ M4Kグループ / TX04シリーズ M470グループ / TX03シリーズ M370グループ
Series | Group | Function |
---|---|---|
TXZ+™4A Series | M4K Group | Arm® Cortex®-M4, 160 MHz operation 4.5 to 5.5 V, three motor control (Max), Data Flash |
TX04 Series | M470 Group | Arm® Cortex®-M4, 120 MHz operation 4.5 to 5.5 V, two motor control (Max) |
TX03 Series | M370 Group | Arm® Cortex®-M3, 80 MHz operation 4.5 to 5.5 V, two motor control (Max) |
TXZ+™3Aシリーズ M3Hグループ
Series | Group | Function |
---|---|---|
TXZ+™3A Series | M3H Group | Arm® Cortex®-M3, 120 MHz, 2.7 to 5.5 V operation |
Part number | TC78B041FNG | TC78B042FTG |
---|---|---|
Power supply voltage | 6 to 16.5 V (operating range) | |
Drive Type | Sine wave drive | |
Features | Auto lead angle control for optimizing voltage & current phases | |
Hall element or hall IC input | ||
Forward/reverse rotation switch | ||
Motor lock detection | ||
Selectable pulse number of rotation pulse signal output | ||
Built-in 5 V regulator (VREF pin) | Built-in 5 V regulators (VREF/VREF2 pin) | |
Error detection positive input | Error detection positive/negative input | |
Package | SSOP30-P-300-0.65 | P-VQFN32-0505-0.50-005 |
Part number | TB6584FNG | TB6584AFNG | TB6634FNG |
---|---|---|---|
Supply voltage | 6 to 16.5 V (operating range) | ||
Output current | 0.002 A (for MOSFET driver) | ||
Drive mode | Sine wave drive | ||
Features | Lead angle control: Auto phase control (current feedback) |
Part number | TB67B000AHG | TB67B000AFG |
---|---|---|
Operating voltage range | Power supply for control: 13.5 to 16.5 V | |
Power supply for motor drive: 50 to 450 V | ||
Output current | 2 A | |
Drive type | Sine wave PWM drive / Wide angle commutation | |
Lead angle control | 0 to 58 degrees 32 steps / 0 to 28 degrees 16 steps | |
Speed command input voltage | Motor operation: 2.1 to 5.4 V | |
Features | IGBT three-phase bridge, oscillator circuit, built-in bootstrap diode, overcurrent protection, thermal shutdown, undervoltage lockout, motor lock detection | |
Package | P-HDIP30-1233-1.78-001 | P-HSSOP34-0918-0.80-001 |
Part number | TPD4163F | TPD4164F | |
---|---|---|---|
Package | P-HSSOP31-0918-0.80-002 | ||
VBB [V] |
600 |
||
IOUT [A] |
2.5 |
1.0 | 2.0 |
VCC [V] |
13.5 to 16.5 |
TXZ+™4Aシリーズ M4Kグループ / TX04シリーズ M470グループ / TX03シリーズ M370グループ
Series | Group | Function |
---|---|---|
TXZ+™4A Series | M4K Group | Arm® Cortex®-M4, 160 MHz operation 4.5 to 5.5 V, three motor control (Max), Data Flash |
TX04 Series | M470 Group | Arm® Cortex®-M4, 120 MHz operation 4.5 to 5.5 V, two motor control (Max) |
TX03 Series | M370 Group | Arm® Cortex®-M3, 80 MHz operation 4.5 to 5.5 V, two motor control (Max) |
TXZ+™3Aシリーズ M3Hグループ
Series | Group | Function |
---|---|---|
TXZ+™3A Series | M3H Group | Arm® Cortex®-M3, 120 MHz, 2.7 to 5.5 V operation |
Part number | TPD4163F | TPD4164F | |
---|---|---|---|
Package | P-HSSOP31-0918-0.80-002 | ||
VBB [V] |
600 |
||
IOUT [A] |
2.5 |
1.0 | 2.0 |
VCC [V] |
13.5 to 16.5 |
* Arm、Cortexは、米国および/あるいはその他の国におけるArm Limited (またはその子会社)の登録商標です。
* TXZ+™は、東芝デバイス&ストレージ株式会社の商標です。
* その他の社名・商品名・サービス名などは、それぞれ各社が商標として使用している場合があります。